This page is for team standings. It is broken down by age group. This page is updated weekly during season.
Report any errors by e-mail. They will then be verify in corrected.
Region 28 Standings 2007
|
6 points awarded for a Win 3 points awarded to both teams for a Tie 0 points awarded for a Loss 1 point awarded for each goal scored to a maximum of 3 points 1 point awarded for a shutout Maximum 10 points possible per match (3-0 score for winner). A 0-0 tie will award 4 points to both teams (3 pts/tie + 1 pt/shutout). A team forfeit will result in a 1-0 score, awarding the winning team 10 points. A red card/send-off of a coach/parent/player will subtract 3 points from the team. (a team can have negative points -3) |
Boys U10 (updated 11/17/2007)
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| B501 | Augie Carbajal | 7 | 0 | 1 | 74 | 69 | 5 |
| B505 | Carlos Ambrosi | 7 | 0 | 1 | 70 | 87 | 17 |
| B506 | Adrien Rosescu | 4 | 2 | 1 | 46 | 34 | 18 |
| B508 | Jose Gonzalez | 4 | 2 | 1 | 44 | 33 | 31 |
| B509 | Ty | 2 | 3 | 2 | 38 | 31 | 44 |
| B507 | Raul Lozano | 1 | 3 | 3 | 28 | 15 | 38 |
| B503 | Raul Alacron | 1 | 5 | 2 | 27 | 19 | 42 |
| B502 | Alex Chavira | 0 | 5 | 2 | 18 | 15 | 50 |
| B504 | Joel Ramos | 0 | 6 | 1 | 11 | 8 | 70 |
Girls U10 (updated 11/17/2007)
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| G505 | Jon Morrello | 8 | 0 | 0 | 73 | 35 | 8 |
| G503 | George Jimenez | 6 | 1 | 0 | 58 | 31 | 12 |
| G507 | Enrique Pedraza | 4 | 2 | 1 | 44 | 25 | 14 |
| G502 | Jose Rodriguez | 2 | 4 | 1 | 32 | 28 | 31 |
| G501 | Jesse Anguiano | 1 | 4 | 1 | 20 | 18 | 25 |
| G504 | Leticia Gonzalez | 0 | 5 | 2 | 13 | 7 | 23 |
| G506 | Mark Vill | 0 | 5 | 1 | 11 | 8 | 29 |
Boys U12 (updated 11/17/2007)
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| B401 | Augie Carbajal | 4 | 2 | 2 | 47 | 15 | 7 |
| B402 | Jose Rodriguez | 4 | 2 | 2 | 45 | 14 | 10 |
| B404 | Victor Velasco | 2 | 4 | 2 | 33 | 16 | 22 |
| B403 | Carlos Solorio | 3 | 5 | 0 | 29 | 12 | 18 |
Girls U12 (updated 11/17/2007)
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| G403 | Steve Hesla | 5 | 1 | 2 | 56 | 30 | 17 |
| G401 | Rene Sanchez | 4 | 3 | 1 | 47 | 20 | 12 |
| G404 | Analia Lopez | 4 | 4 | 0 | 43 | 25 | 26 |
| G402 | Pharrell Scorza | 1 | 6 | 1 | 16 | 8 | 28 |
Boys U14 (updated 11/17/2007) Overall Wins Include games with Region 54 (Cerritos)
| Team # | Coach | Overall Wins | Loss | Tie | Pts | Goals For | Goals Against |
| B906= 301 | Enrique Villegas |
4 |
2 | 2 | 47 | 21 | 14 |
| B905= 302 | Chinh Dang |
3 |
4 | 1 | 39 | 24 | 17 |
| B907= 303 | George Jimenez |
1 |
7 | 0 | 20 | 15 | 32 |
Girls U14 (updated 11/17/2007) Overall Wins Include games with Region 54 (Cerritos)
| Team # | Coach | Overall Wins | Loss | Tie | Pts | Goals For | Goals Against |
| G1007= 304 | Thetis Albert | 7 | 1 | 0 | 66 | 34 | 9 |
| G1006= 303 | Victor Cedeno | 6 | 0 | 2 | 65 | 23 | 5 |
| G1004= 301 | Ed Lopez | 4 | 3 | 1 | 41 | 16 | 11 |
| G1005= 302 | Jose Farias | 2 | 5 | 1 | 33 | 19 | 18 |
Boys U16
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| B201 | Jose Gonzalez | Game Schedules and Scores | |||||
| B202 | Saul Elias | Game Schedules and Scores | |||||
Girls U16
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| G201 | Richard Ortiz | Game Schedules and Scores | |||||
Girls U19
| Team # | Coach | Win | Loss | Tie | Pts | Goals For | Goals Against |
| G101 | Albert Reyes | Game Schedules and Scores | |||||


